Example analysis
Bolton Road, Bradford: cheap northern stock, honestly priced
A £49,000 one bed terrace renting at £748 a month. Low ticket stock is where careless tools flatter. This one is published with its flags and its full evidence visible.
1 bedroom · Terraced · EPC B · BD3 0NW
What the system flagged on this listing
- auction: auction
The valuation, and every comparable behind it
21 of 100 pulled comparables drove the valuation, with a matched median of £80,000. The price per square foot cross-check implies £0 for this floor area.
This valuation is based on 21 recently sold properties near this 1-bedroom Terraced. 9 sales were excluded from the pool as they belonged to a different postcode sector with a materially higher price-per-sqft than the subject's local pocket (BD3 0N). This avoids pulling the valuation up against a different micro-market. No floor area was available for this property, so we based the valuation on the actual sold prices of comparable terraceds nearby with matching bedrooms and type. Key examples: 668, Bolton Road, 829 sqft, £120,000; 55, Spinkwell Close, 592 sqft, £80,000; 6, Westminster Place, 861 sqft, £80,000. Notably, 6 sales were on the same road as this property (668, Bolton Road, 829 sqft, £120,000 and 648, Bolton Road, 753 sqft, £95,500), providing a highly relevant price anchor. Based on these comparables, a refurbished 1-bedroom terraced in this area is valued at £96,164. This is the median of the comparable evidence, the point at which half the comparable sales sit above and half below. Confidence: high. The purchase price is £49,000, which is £51,471 (51.2%) below this post-refurb valuation. This gap represents the potential uplift from purchasing below market value and refurbishing. The comparable sales confirm the market supports a higher price once the property is brought to a good standard. Sanity flag: GDV is more than 2x the asking price (2.05x). Either the asking is materially below market or the comp pool is skewing high. Worth a manual cross-check. No floor area available for this property, so this uses the median price per sqft of 17 comparable sales of the same property type x the typical floor area of matching sold homes (829 sqft), low confidence. Comparable evidence spans £82,071 to £111,915 (middle half of comp-implied values). 4 outlier comps excluded before valuing. Premium withheld: modelled refurb of £2,496 is below the £10,000 threshold, so the valuation is not uplifted for a refurbished finish.
| Address | Sold | Price | Beds | Type | Sqft | £/sqft | Distance | Used |
|---|---|---|---|---|---|---|---|---|
| 668, Bolton Road, BD3 0ND | 2026-04-17 | £120,000 | 2 | terraced_house | 829 | £145 | 0.19 | Yes |
| 55, Spinkwell Close, BD3 0HD | 2025-05-02 | £80,000 | 2 | terraced_house | 592 | £135 | 0.11 | Yes |
| 6, Westminster Place, BD3 0HH | 2024-08-29 | £80,000 | 2 | terraced_house | 861 | £93 | 0.16 | Yes |
| 5, Spinkwell Close, BD3 0HD | 2025-06-30 | £102,000 | 2 | terraced_house | 592 | £172 | 0.17 | Yes |
| 7, Spinkwell Close, BD3 0HD | 2025-05-30 | £83,000 | 2 | terraced_house | 797 | £104 | 0.17 | Yes |
| 65, Northampton Street, BD3 0HS | 2025-12-05 | £118,000 | 2 | terraced_house | 861 | £137 | 0.23 | Yes |
| 25, Northampton Street, BD3 0HR | 2025-08-22 | £40,000 | 2 | terraced_house | 603 | £66 | 0.28 | Yes |
| 65, Harrogate Street, BD3 0LG | 2026-04-30 | £85,000 | 2 | terraced_house | 1076 | £79 | 0.49 | Yes |
| 45, Harrogate Street, BD3 0LG | 2026-03-06 | £67,500 | 2 | terraced_house | 667 | £101 | 0.50 | Yes |
| 81, Northampton Street, BD3 0HS | 2024-12-06 | £110,000 | 2 | terraced_house | 861 | £128 | 0.22 | Yes |
| 65, Northampton Street, BD3 0HS | 2025-01-31 | £100,000 | 2 | terraced_house | 861 | £116 | 0.23 | Yes |
| 63, Southampton Street, BD3 0HN | 2025-02-07 | £55,000 | 2 | terraced_house | 807 | £68 | 0.26 | Yes |
| 51, Southampton Street, BD3 0HN | 2025-01-13 | £68,000 | 2 | terraced_house | 441 | £154 | 0.28 | Yes |
| 2, Wightman Street, BD3 0LD | 2026-01-30 | £75,000 | 2 | terraced_house | 517 | £145 | 0.48 | Yes |
| 648, Bolton Road, BD3 0ND | 2025-03-14 | £95,500 | 3 | terraced_house | 753 | £127 | 0.16 | Yes |
| 15, Harrogate Street, BD3 0LG | 2024-10-31 | £74,500 | 2 | terraced_house | 743 | £100 | 0.49 | Yes |
| 59, Harrogate Street, BD3 0LG | 2025-03-26 | £75,000 | 2 | terraced_house | 1055 | £71 | 0.50 | Yes |
| 69, Harrogate Street, BD3 0LG | 2024-11-08 | £70,000 | 2 | terraced_house | 1163 | £60 | 0.50 | Yes |
| 696, Bolton Road, BD3 0ND | 2025-09-26 | £150,000 | 4 | terraced_house | 1130 | £133 | 0.22 | Yes |
| 714, Bolton Road, BD3 0ND | 2025-03-03 | £145,000 | 4 | terraced_house | 1033 | £140 | 0.25 | Yes |
| 18, Sydenham Place, BD3 0LB | 2025-12-12 | £70,000 | 2 | terraced_house | 710 | £99 | 0.44 | Yes |
| 537, Bolton Road, BD3 0NW | 2025-05-07 | £61,000 | 2 | flat | 420 | £145 | 0.00 | No |
| 537, Bolton Road, BD3 0NW | 2025-01-22 | £39,999 | 2 | flat | 420 | £95 | 0.00 | No |
| Flat 3, 74, Manningham Lane, BD1 3EP | 2024-10-28 | £135,000 | 2 | terraced_house | 538 | £251 | 0.42 | No |
| 20, Clifton Villas, BD8 7BY | 2024-12-19 | £80,000 | 2 | terraced_house | 840 | £95 | 0.51 | No |
| 22, Westminster Road, BD3 0HQ | 2026-05-08 | £70,000 | 3 | terraced_house | 797 | £88 | 0.20 | No |
| 23, Spinkwell Close, BD3 0HD | 2024-10-23 | £137,000 | 3 | terraced_house | 624 | £220 | 0.15 | No |
| 64, Exmouth Place, BD3 0NA | 2026-04-30 | £190,000 | 4 | terraced_house | 1292 | £147 | 0.16 | No |
| 5, Westminster Place, BD3 0HH | 2025-09-22 | £97,000 | 3 | terraced_house | 850 | £114 | 0.17 | No |
| 14, Westminster Terrace, BD3 0HG | 2025-10-20 | £115,000 | 3 | terraced_house | 1066 | £108 | 0.18 | No |
| 16, Westminster Road, BD3 0HQ | 2025-11-25 | £65,000 | 3 | terraced_house | 883 | £74 | 0.20 | No |
| 76, Cliffe Road, BD3 0LT | 2026-05-20 | £160,000 | 3 | terraced_house | 1087 | £147 | 0.23 | No |
| 13, Cranmer Road, BD3 0NB | 2024-10-21 | £144,000 | 4 | terraced_house | 947 | £152 | 0.15 | No |
| 20, Portsmouth Avenue, BD3 0JA | 2026-05-01 | £93,000 | 3 | terraced_house | 947 | £98 | 0.26 | No |
| 44, Exmouth Place, BD3 0NA | 2024-08-22 | £160,000 | 3 | terraced_house | 1130 | £142 | 0.19 | No |
| 20, Westminster Road, BD3 0HQ | 2025-05-17 | £70,000 | 3 | terraced_house | 926 | £76 | 0.20 | No |
| 190, Cliffe Road, BD3 0LT | 2026-02-25 | £130,000 | 4 | terraced_house | 1152 | £113 | 0.29 | No |
| 254, Otley Road, BD3 0JH | 2026-05-28 | £150,000 | 3 | terraced_house | 926 | £162 | 0.32 | No |
| 10, Westminster Place, BD3 0HH | 2025-07-22 | £100,000 | 4 | terraced_house | 1055 | £95 | 0.16 | No |
| 30, Exmouth Place, BD3 0NA | 2025-05-01 | £160,000 | 4 | terraced_house | 1399 | £114 | 0.20 | No |
The refurbishment, room by room
Total £2,496 including VAT: rooms £1,508, energy works £0, overheads £663, with a 15% contingency carried.
- Living Room/Kitchen3 costed items · £734
- Bathroom9 costed items · £773
The rent, with its evidence
Market rent today £750/month (£737 to £750), post-refurbishment estimate £748/month, a stated premium of -0.3%, from 3 matched comparable lets. Confidence 29%.
3 comparable rental listings were identified near this property, matched on property type, bedroom count, and proximity. The comps indicate a median of £750/month for properties of this type and size. Post-refurb rental estimate: £748/month (£8976/year).
A real analysis from our own account, published unedited on 4 September 2026. Method: how every figure is produced.