Example analysis
Kimberley Road, Clapham: the one we said no to
A £1.295m five bed terrace where the numbers do not stack: the modelled end value barely clears the asking price. Published because a tool you can trust has to be able to say no, and to show what a no looks like in full.
5 bedroom · Mid-terrace house · 1841 sqft · EPC D · SW9 9DG
What the system flagged on this listing
- gdv below comparable evidence: post-refurb valuation £1,332,594 is below the size-adjusted comparable value of £1,332,594
- hmo suspected standard valuation: 5 bedrooms valued on a standard residential basis; if it operates as an HMO the valuation method may not apply
The valuation, and every comparable behind it
9 of 100 pulled comparables drove the valuation, with a matched median of £1,250,000. The price per square foot cross-check implies £1,332,594 for this floor area.
This valuation is based on 9 recently sold properties near this 5-bedroom Mid-terrace house (1,841 sqft). 2 sales were excluded from the pool as they belonged to a different postcode sector with a materially higher price-per-sqft than the subject's local pocket (SW9 9D). This avoids pulling the valuation up against a different micro-market. We found 3 sold mid-terrace houses within 100 sqft of this property's size. Not enough upper-quartile comparables to isolate, so all close-size sales were used and adjusted for size. Confidence reduced accordingly. Key examples: 37, Kimberley Road, 1,830 sqft, £1,325,000; 47, Mayflower Road, 2,002 sqft, £1,391,300; 84, Dalyell Road, 1,658 sqft, £1,250,000. Notably, one sale was on the same road as this property (37, Kimberley Road, 1,830 sqft, £1,325,000), providing a highly relevant price anchor. Based on these comparables, a refurbished 5-bedroom mid-terrace house (1,841 sqft) in this area is valued at £1,332,594. This is the median of the comparable evidence, the point at which half the comparable sales sit above and half below. Confidence: limited. The purchase price is £1,295,000, which is £37,594 (2.8%) below this post-refurb valuation. This gap represents the potential uplift from purchasing below market value and refurbishing. The comparable sales confirm the market supports a higher price once the property is brought to a good standard.
| Address | Sold | Price | Beds | Type | Sqft | £/sqft | Distance | Used |
|---|---|---|---|---|---|---|---|---|
| 37, Kimberley Road, SW9 9DQ | 2025-10-10 | £1,325,000 | 4 | terraced_house | 1830 | £724 | 0.04 | Yes |
| 2, Stockwell Mews, SW9 9GX | 2025-03-31 | £880,000 | 5 | terraced_house | 1561 | £564 | 0.15 | Yes |
| 25, Kay Road, SW9 9DF | 2025-01-17 | £1,200,000 | 4 | terraced_house | 1539 | £780 | 0.02 | Yes |
| 2, Edithna Street, SW9 9JP | 2024-11-22 | £810,000 | 4 | terraced_house | 1033 | £784 | 0.05 | Yes |
| 47, Mayflower Road, SW9 9JY | 2025-03-20 | £1,391,300 | 6 | terraced_house | 2002 | £695 | 0.13 | Yes |
| 84, Dalyell Road, SW9 9UP | 2024-12-03 | £1,250,000 | 4 | terraced_house | 1658 | £754 | 0.20 | Yes |
| 11, Stirling Road, SW9 9EF | 2026-06-26 | £1,385,000 | 4 | terraced_house | 1324 | £1,046 | 0.15 | Yes |
| 141, Hubert Grove, SW9 9NZ | 2025-01-08 | £950,000 | 4 | terraced_house | 1572 | £604 | 0.15 | Yes |
| 30, Mayflower Road, SW9 9JZ | 2024-09-20 | £1,395,000 | 6 | terraced_house | 2099 | £665 | 0.16 | Yes |
| 34, Edithna Street, SW9 9JP | 2025-09-09 | £925,000 | 2 | terraced_house | 1023 | £904 | 0.04 | No |
| 56, Hargwyne Street, SW9 9RG | 2024-12-16 | £1,170,000 | 4 | terraced_house | 1033 | £1,133 | 0.16 | No |
| 40, Mordaunt Street, SW9 9RB | 2024-11-01 | £1,150,000 | 4 | terraced_house | 1066 | £1,079 | 0.20 | No |
| 26, Arlesford Road, SW9 9JT | 2025-05-02 | £1,155,000 | 2 | terraced_house | 1539 | £750 | 0.10 | No |
| 86, Lingham Street, SW9 9HF | 2025-08-07 | £860,000 | 2 | terraced_house | 1012 | £850 | 0.06 | No |
| 29, Stockwell Green, SW9 9HZ | 2025-03-07 | £1,040,000 | 3 | terraced_house | 1399 | £743 | 0.14 | No |
| 70, Mordaunt Street, SW9 9RB | 2025-10-06 | £950,000 | 3 | terraced_house | 1033 | £920 | 0.15 | No |
| 5, Tasman Road, SW9 9LZ | 2026-02-17 | £955,000 | 3 | terraced_house | 1152 | £829 | 0.19 | No |
| 3, Tasman Road, SW9 9LZ | 2025-08-29 | £840,000 | 3 | terraced_house | 1227 | £685 | 0.19 | No |
| 7, Villiers Mews, SW9 9PJ | 2025-08-29 | £900,000 | 2 | terraced_house | 969 | £929 | 0.15 | No |
| 14, Kay Road, SW9 9DE | 2025-09-10 | £710,000 | 3 | terraced_house | 1141 | £622 | 0.04 | No |
| 75c, Landor Road, SW9 9RT | 2026-06-26 | £540,000 | 3 | terraced_house | 775 | £697 | 0.18 | No |
| 39, Mordaunt Street, SW9 9RD | 2025-05-29 | £1,150,000 | 4 | flat | 1496 | £769 | 0.19 | No |
| 63a, Landor Road, SW9 9RT | 2025-09-23 | £637,500 | 3 | terraced_house | 840 | £759 | 0.19 | No |
| 65a, Landor Road, SW9 9RT | 2025-10-16 | £460,000 | 2 | terraced_house | 581 | £792 | 0.19 | No |
| 80, Dalyell Road, SW9 9UP | 2025-01-16 | £675,000 | 2 | terraced_house | 861 | £784 | 0.19 | No |
| 29b, Arlesford Road, SW9 9JS | 2024-12-02 | £694,000 | 4 | flat | 850 | £816 | 0.08 | No |
| Flat 1, 90, Hargwyne Street, SW9 9RJ | 2025-09-26 | £780,000 | 4 | flat | 603 | £1,294 | 0.08 | No |
| 119, First Floor Flat, Landor Road, SW9 9RP | 2026-03-27 | £350,000 | 1 | flat | 474 | £738 | 0.04 | No |
| 6, Tasman Road, SW9 9LT | 2025-07-24 | £875,000 | 3 | semi-detached_house | 1098 | £797 | 0.17 | No |
| 299b, Clapham Road, SW9 9BN | 2026-04-15 | £700,000 | 4 | flat | 1130 | £619 | 0.16 | No |
| Flat C, 61, Landor Road, SW9 9RT | 2025-11-28 | £560,000 | 4 | flat | 786 | £712 | 0.20 | No |
| Flat 1, 7, Clitheroe Road, SW9 9DY | 2025-07-17 | £990,000 | 4 | flat | 1216 | £814 | 0.14 | No |
| Flat 3, 78, Lingham Street, SW9 9HF | 2026-05-29 | £510,000 | 2 | flat | 764 | £668 | 0.07 | No |
| Flat 1, 121, Landor Road, SW9 9RP | 2026-03-31 | £517,000 | 2 | flat | 592 | £873 | 0.04 | No |
| 118b, Hubert Grove, SW9 9PD | 2025-03-21 | £810,000 | 4 | flat | 1119 | £724 | 0.16 | No |
| 8a, Dalyell Road, SW9 9QR | 2025-12-10 | £390,000 | 2 | flat | 474 | £823 | 0.08 | No |
| Flat C, 119, Landor Road, SW9 9RP | 2025-03-31 | £375,000 | 1 | flat | 463 | £810 | 0.04 | No |
| Flat 4, 6, Tregothnan Road, SW9 9JX | 2026-05-01 | £500,000 | 2 | flat | 850 | £588 | 0.09 | No |
| 23, Ground Floor Flat, Edithna Street, SW9 9JR | 2026-07-17 | £595,000 | 2 | flat | 592 | £1,005 | 0.06 | No |
| 1a, Argyll Close, SW9 9QL | 2025-09-15 | £330,000 | 1 | flat | 441 | £748 | 0.10 | No |
The refurbishment, room by room
Total £16,210 including VAT: rooms £0, energy works £12,867, overheads £461, with a 15% contingency carried.
The rent, with its evidence
Market rent today £5,989/month (£5,670 to £5,995), post-refurbishment estimate £5,826/month, a stated premium of -2.7%, from 3 matched comparable lets. Confidence 36%.
3 comparable rental listings were identified near this property, matched on property type, bedroom count, and proximity. The comps indicate a median of £5989/month for properties of this type and size, with the 65th percentile sitting at £5869/month, used here to reflect the premium a refurbished, well-presented property commands over typical stock. Post-refurb rental estimate: £5826/month (£69912/year).
A real analysis from our own account, published unedited on 4 September 2026. Method: how every figure is produced.