Example analysis
Oldchurch Gardens, Romford: a one bed flat that stacks
A £170,000 ground-floor flat with a £9,500 refurbishment, a modelled end value of £230,178 and a rent of £1,400 a month. A clean deal with no listing flags, published with every comparable and room cost behind it.
1 bedroom · Ground Flat · 507 sqft · EPC N/A — No EPC data available · RM7 0DJ
The valuation, and every comparable behind it
25 of 100 pulled comparables drove the valuation, with a matched median of £240,000. The price per square foot cross-check implies £225,108 for this floor area.
This valuation is based on 37 recently sold properties near this 1-bedroom Ground flat (507 sqft). We found 9 sold ground flats within 50 sqft of this property's size. Not enough upper-quartile comparables to isolate, so all tight-size sales were used. Confidence reduced accordingly. Key examples: Flat 28, Lux Building, Maxwell Road, 495 sqft, £220,000; Flat 110, Pulse Court, Maxwell Road, 527 sqft, £222,000; Flat 74, Pulse Court, Maxwell Road, 495 sqft, £230,000. Based on these comparables, a refurbished 1-bedroom ground flat (507 sqft) in this area is valued at £230,178. This is the median of the comparable evidence, the point at which half the comparable sales sit above and half below. Confidence: moderate. The purchase price is £170,000, which is £61,111 (26.4%) below this post-refurb valuation. This gap represents the potential uplift from purchasing below market value and refurbishing. The comparable sales confirm the market supports a higher price once the property is brought to a good standard. Median price per sqft of 21 comparable sales of the same property type x the 507 sqft floor area, high confidence. Comparable evidence spans £219,024 to £246,909 (middle half of comp-implied values). 4 outlier comps excluded before valuing. Premium withheld: modelled refurb of £9,526 is below the £10,000 threshold, so the valuation is not uplifted for a refurbished finish.
| Address | Sold | Price | Beds | Type | Sqft | £/sqft | Distance | Used |
|---|---|---|---|---|---|---|---|---|
| Flat 28, Lux Building, Maxwell Road, RM7 0FN | 2025-09-30 | £220,000 | 1 | flat | 495 | £444 | 0.26 | Yes |
| Flat 110, Pulse Court, Maxwell Road, RM7 0FG | 2025-11-21 | £222,000 | 1 | flat | 527 | £421 | 0.30 | Yes |
| Flat 74, Pulse Court, Maxwell Road, RM7 0FG | 2026-03-20 | £230,000 | 1 | flat | 495 | £465 | 0.31 | Yes |
| Flat 65, Arc Court, Maxwell Road, RM7 0FH | 2025-12-10 | £230,000 | 1 | flat | 538 | £428 | 0.23 | Yes |
| 49, Wolseley Road, RM7 0BS | 2026-06-12 | £170,000 | 1 | flat | 431 | £394 | 0.15 | Yes |
| Flat 84, Image Court, Maxwell Road, RM7 0FL | 2024-09-25 | £230,000 | 1 | flat | 495 | £465 | 0.26 | Yes |
| Flat 116, Pulse Court, Maxwell Road, RM7 0FG | 2024-11-29 | £239,000 | 1 | flat | 527 | £454 | 0.32 | Yes |
| Flat 52, Arc Court, Maxwell Road, RM7 0FH | 2026-04-30 | £203,000 | 2 | flat | 517 | £393 | 0.23 | Yes |
| Flat 68, Priory Court, Wideford Drive, RM7 0FY | 2026-05-28 | £210,000 | 2 | flat | 484 | £434 | 0.24 | Yes |
| Flat 55, Wave Court, Maxwell Road, RM7 0FA | 2025-11-28 | £310,000 | 1 | flat | 603 | £514 | 0.30 | Yes |
| Flat 48, Image Court, Maxwell Road, RM7 0FJ | 2025-08-19 | £222,500 | 1 | flat | 431 | £516 | 0.26 | Yes |
| Flat 29, Image Court, Maxwell Road, RM7 0FJ | 2025-12-05 | £235,000 | 2 | flat | 538 | £437 | 0.26 | Yes |
| Flat 3, Alexander Court, Birkbeck Road, RM7 0QR | 2026-01-20 | £182,500 | 1 | flat | 355 | £514 | 0.21 | Yes |
| 224a, Rush Green Road, RM7 0LA | 2025-07-24 | £272,500 | 2 | flat | 570 | £478 | 0.22 | Yes |
| Flat 24, Arc Court, Maxwell Road, RM7 0FH | 2025-11-10 | £310,000 | 2 | flat | 603 | £514 | 0.24 | Yes |
| Flat 31, Arc Court, Maxwell Road, RM7 0FH | 2024-09-27 | £310,000 | 2 | flat | 603 | £514 | 0.23 | Yes |
| 107a, Dagenham Road, RM7 0DD | 2025-11-19 | £240,000 | 2 | flat | 807 | £297 | 0.11 | Yes |
| Flat 58, Image Court, Maxwell Road, RM7 0FL | 2026-02-23 | £285,000 | 2 | flat | 678 | £420 | 0.26 | Yes |
| Flat 14, Image Court, Maxwell Road, RM7 0FJ | 2025-11-21 | £287,000 | 2 | flat | 667 | £430 | 0.26 | Yes |
| Flat 23, Pulse Court, Maxwell Road, RM7 0FF | 2026-07-27 | £300,000 | 2 | flat | 678 | £442 | 0.31 | Yes |
| Flat 31, Lux Building, Maxwell Road, RM7 0FN | 2025-02-07 | £265,000 | 2 | flat | 689 | £385 | 0.26 | Yes |
| Flat 16, Lux Building, Maxwell Road, RM7 0FN | 2025-11-14 | £329,000 | 2 | flat | 667 | £493 | 0.26 | Yes |
| Flat 54, Image Court, Maxwell Road, RM7 0FJ | 2025-10-03 | £320,000 | 2 | flat | 700 | £457 | 0.26 | Yes |
| Flat 44, Lux Building, Maxwell Road, RM7 0FN | 2026-03-09 | £330,000 | 2 | flat | 764 | £432 | 0.26 | Yes |
| Flat 43, Lux Building, Maxwell Road, RM7 0FN | 2025-05-06 | £330,000 | 2 | flat | 678 | £487 | 0.26 | Yes |
| 48, Grosvenor Road, RM7 0QT | 2026-03-06 | £292,000 | 3 | flat | 646 | £452 | 0.15 | No |
| Flat 101, Image Court, Maxwell Road, RM7 0FL | 2025-02-28 | £307,500 | 2 | flat | 667 | £461 | 0.26 | No |
| 135, Rush Green Gardens, RM7 0NS | 2024-11-22 | £224,626 | 2 | flat | 710 | £316 | 0.29 | No |
| Flat 48, Arc Court, Maxwell Road, RM7 0FH | 2026-02-02 | £317,500 | 2 | flat | 721 | £440 | 0.23 | No |
| Flat 4, Wave Court, Maxwell Road, RM7 0FA | 2025-12-01 | £320,000 | 2 | flat | 732 | £437 | 0.29 | No |
| Flat 56, Pulse Court, Maxwell Road, RM7 0FF | 2026-03-20 | £290,000 | 2 | flat | 743 | £390 | 0.31 | No |
| Flat 92, Pulse Court, Maxwell Road, RM7 0FG | 2024-11-07 | £300,000 | 2 | flat | 700 | £429 | 0.31 | No |
| Flat 89, Pulse Court, Maxwell Road, RM7 0FG | 2026-03-06 | £284,000 | 2 | flat | 775 | £366 | 0.31 | No |
| Flat 111, Pulse Court, Maxwell Road, RM7 0FG | 2025-01-31 | £317,000 | 2 | flat | 700 | £453 | 0.32 | No |
| Flat 6, Lux Building, Maxwell Road, RM7 0FN | 2024-12-02 | £310,000 | 2 | flat | 710 | £437 | 0.26 | No |
| Flat 114, Pulse Court, Maxwell Road, RM7 0FG | 2025-01-17 | £262,500 | 2 | flat | 753 | £349 | 0.32 | No |
| 9a, Grosvenor Road, RM7 0QU | 2025-12-19 | £325,000 | 3 | flat | 753 | £432 | 0.11 | No |
| 94, Rush Green Gardens, RM7 0NP | 2024-12-18 | £210,000 | 2 | flat | 710 | £296 | 0.34 | No |
| Flat 17, Pulse Court, Maxwell Road, RM7 0FF | 2025-07-04 | £300,000 | 2 | flat | 710 | £423 | 0.31 | No |
| Flat 46, Chapel Court, 4, Crown Drive, RM7 0FT | 2026-05-15 | £287,500 | 3 | flat | 732 | £393 | 0.23 | No |
The refurbishment, room by room
Total £9,526 including VAT: rooms £2,783, energy works £4,059, overheads £1,443, with a 15% contingency carried.
- Kitchen10 costed items · £1,737
- Bathroom10 costed items · £1,045
The rent, with its evidence
Market rent today £1,400/month (£1,313 to £1,439), post-refurbishment estimate £1,400/month, a stated premium of 0%, from 10 matched comparable lets. Confidence 86%.
10 comparable rental listings were identified near this property, matched on property type, bedroom count, and proximity, with 8 already let and confirming achievable rents in the current market. The comps indicate a median of £1400/month for properties of this type and size. Post-refurb rental estimate: £1400/month (£16800/year).
A real analysis from our own account, published unedited on 4 September 2026. Method: how every figure is produced.