Example analysis
Woodlands, Combe Martin: a four bed semi with real margin
A £180,000 asking price, a £17,800 refurbishment and a modelled end value of £301,795. A South West deal where the margin survives the full cost stack, comparables shown.
4 bedroom · Semi-detached house · 1141 sqft · EPC D · EX34 0AR
The valuation, and every comparable behind it
18 of 100 pulled comparables drove the valuation, with a matched median of £340,250. The price per square foot cross-check implies £301,795 for this floor area.
This valuation is based on 18 recently sold properties near this 4-bedroom Semi-detached house (1,141 sqft). 12 sales were excluded from the pool as they belonged to a different postcode sector with a materially higher price-per-sqft than the subject's local pocket (EX34 0A). This avoids pulling the valuation up against a different micro-market. We found 2 sold semi-detached houses within 50 sqft of this property's size. Sales were filtered to refurbished-condition comparables (upper-quartile price per sqft for the local market). Key examples: Mary Vale, Pitt Hill, Berrynarbor, 1,184 sqft, £410,000; Woodpark House, Sterridge Valley, Berrynarbor, 1,109 sqft, £362,000. Based on these comparables, a refurbished 4-bedroom semi-detached house (1,141 sqft) in this area is valued at £301,795. This is the median of the comparable evidence, the point at which half the comparable sales sit above and half below. Confidence: limited. The purchase price is £180,000, which is £204,580 (53.2%) below this post-refurb valuation. This gap represents the potential uplift from purchasing below market value and refurbishing. The comparable sales confirm the market supports a higher price once the property is brought to a good standard. Sanity flag: GDV is more than 2x the asking price (2.14x). Either the asking is materially below market or the comp pool is skewing high. Worth a manual cross-check. Median price per sqft of 14 comparable sales of the same property type x the 1,141 sqft floor area, high confidence. Comparable evidence spans £292,096 to £313,775 (middle half of comp-implied values). 4 outlier comps excluded before valuing. Premium withheld: refurb not modelled room-by-room (rooms priced at £0), so the valuation is not uplifted for a refurbished finish.
| Address | Sold | Price | Beds | Type | Sqft | £/sqft | Distance | Used |
|---|---|---|---|---|---|---|---|---|
| Mary Vale, Pitt Hill, Berrynarbor, EX34 9SQ | 2025-10-30 | £410,000 | 4 | semi-detached_house | 1184 | £346 | 1.06 | Yes |
| Oakleigh, Woodlands, Combe Martin, EX34 0AR | 2025-11-28 | £350,250 | 4 | semi-detached_house | 2045 | £171 | 0.02 | Yes |
| The Pines, Woodlands, Combe Martin, EX34 0AR | 2025-11-25 | £355,000 | 4 | semi-detached_house | 1658 | £214 | 0.03 | Yes |
| 6, Whitegates, Combe Martin, EX34 0BB | 2025-07-16 | £325,000 | 3 | semi-detached_house | 1066 | £305 | 0.09 | Yes |
| Westover, Furze Park, Combe Martin, EX34 0AU | 2025-07-22 | £338,000 | 3 | semi-detached_house | 1206 | £280 | 0.11 | Yes |
| Woodpark House, Sterridge Valley, Berrynarbor, EX34 9TB | 2025-11-17 | £362,000 | 3 | semi-detached_house | 1109 | £326 | 1.13 | Yes |
| 33, Watermouth Road, EX34 9QY | 2025-01-17 | £305,000 | 3 | semi-detached_house | 1195 | £255 | 2.44 | Yes |
| 1, Orchard Close, Combe Martin, EX34 0HH | 2024-10-11 | £280,000 | 3 | semi-detached_house | 1044 | £268 | 0.64 | Yes |
| Mellstock House, Woodlands, Combe Martin, EX34 0AR | 2025-10-16 | £380,000 | 6 | semi-detached_house | 2422 | £157 | 0.01 | Yes |
| 3, High Street, Combe Martin, EX34 0EP | 2025-02-24 | £255,000 | 3 | semi-detached_house | 958 | £266 | 0.56 | Yes |
| 2, Park Lane, Combe Martin, EX34 0LL | 2025-01-22 | £342,500 | 3 | semi-detached_house | 1302 | £263 | 0.75 | Yes |
| 4, Foxbeare Road, EX34 9QP | 2025-11-24 | £170,000 | 3 | semi-detached_house | 829 | £205 | 2.65 | Yes |
| Staple Cottage, High Street, Combe Martin, EX34 0HN | 2026-03-11 | £166,500 | 3 | semi-detached_house | 646 | £258 | 0.61 | Yes |
| Oak House, Western Gardens, Combe Martin, EX34 0EY | 2025-10-16 | £375,000 | 3 | semi-detached_house | 1356 | £277 | 0.48 | Yes |
| Birdswell Cottages, 2, Birdswell Lane, Berrynarbor, EX34 9SF | 2025-03-31 | £235,000 | 3 | semi-detached_house | 872 | £269 | 0.96 | Yes |
| Berry Home, Berrynarbor, EX34 9SD | 2024-09-06 | £510,000 | 5 | semi-detached_house | 1991 | £256 | 1.08 | Yes |
| 18, Foxbeare Road, EX34 9QP | 2025-05-23 | £235,000 | 3 | semi-detached_house | 807 | £291 | 2.68 | Yes |
| 15, Chambercombe Park Road, EX34 9QN | 2025-07-23 | £450,000 | 5 | semi-detached_house | 1755 | £256 | 2.70 | Yes |
| Merrilies, Furze Park, Combe Martin, EX34 0AU | 2025-12-09 | £280,000 | 4 | terraced_house | 1130 | £248 | 0.10 | No |
| 3, Whitegates, Combe Martin, EX34 0BB | 2025-10-13 | £342,000 | 4 | detached_house | 1173 | £292 | 0.08 | No |
| 71, Sterridge Valley, Berrynarbor, EX34 9TB | 2024-12-10 | £550,000 | 4 | detached_house | 1119 | £492 | 1.31 | No |
| Sundora, 1, Cross Street, Combe Martin, EX34 0DH | 2026-06-10 | £250,000 | 4 | flat | 1119 | £223 | 0.19 | No |
| 7, Highfield Gardens, Combe Martin, EX34 0HQ | 2026-03-26 | £200,000 | 3 | terraced_house | 1109 | £180 | 0.61 | No |
| Western Garden Cottage, Western Gardens, Combe Martin, EX34 0EY | 2025-06-16 | £315,000 | 4 | detached_house | 1055 | £299 | 0.40 | No |
| Bakery Cottage, King Street, Combe Martin, EX34 0AL | 2024-08-15 | £330,000 | 3 | detached_house | 1098 | £301 | 0.32 | No |
| Longclose, Barton Lane, Berrynarbor, EX34 9SU | 2025-07-09 | £285,000 | 3 | detached_house | 1098 | £260 | 0.60 | No |
| Ash Bank, Corner Lane, Combe Martin, EX34 0HU | 2026-02-20 | £345,000 | 3 | detached_house | 1066 | £324 | 0.87 | No |
| The Willows, Newberry Road, Combe Martin, EX34 0AP | 2025-05-14 | £335,000 | 3 | detached_house | 1012 | £331 | 0.06 | No |
| Henstridge Heights, Berry Down, Combe Martin, EX34 0NY | 2025-07-03 | £360,000 | 3 | detached_house | 1206 | £299 | 1.47 | No |
| Angel Wings, King Street, Combe Martin, EX34 0DB | 2025-07-16 | £230,000 | 4 | detached_house | 1410 | £163 | 0.27 | No |
| Trelawne, Trenode Avenue, Combe Martin, EX34 0AJ | 2025-11-06 | £300,000 | 4 | detached_house | 1475 | £203 | 0.29 | No |
| The Anchorage, Lester Point, Combe Martin, EX34 0DL | 2025-08-06 | £445,000 | 2 | detached_house | 1109 | £401 | 0.29 | No |
| Glenburnie, High Street, Combe Martin, EX34 0ET | 2025-03-18 | £250,000 | 5 | semi-detached_house | 2174 | £115 | 0.63 | No |
| The Firs, Western Gardens, Combe Martin, EX34 0EY | 2026-03-30 | £700,000 | 4 | detached_house | 1593 | £439 | 0.44 | No |
| The Gables, 1, Woodlands, Combe Martin, EX34 0AS | 2025-01-10 | £385,000 | 3 | terraced_house | 1292 | £298 | 0.07 | No |
| Flat 1, The Knoll, Woodlands, Combe Martin, EX34 0AT | 2025-04-14 | £144,000 | 4 | flat | 527 | £273 | 0.05 | No |
| Harbourside, Cross Street, Combe Martin, EX34 0DH | 2025-07-14 | £360,000 | 3 | terraced_house | 1270 | £283 | 0.17 | No |
| Flat 6, Rone House, King Street, Combe Martin, EX34 0AD | 2025-05-20 | £136,000 | 4 | flat | 1018 | £134 | 0.43 | No |
| Martyn House, High Street, Combe Martin, EX34 0EB | 2025-02-27 | £435,000 | 4 | detached_house | 2045 | £213 | 0.75 | No |
| Fair Rising, Barton Lane, Berrynarbor, EX34 9SU | 2024-10-24 | £650,000 | 4 | detached_house | 1690 | £385 | 0.89 | No |
The refurbishment, room by room
Total £17,796 including VAT: rooms £0, energy works £14,635, overheads £840, with a 15% contingency carried.
The rent, with its evidence
Market rent today £975/month (£962 to £1,086), post-refurbishment estimate £976/month, a stated premium of 0.1%, from 3 matched comparable lets. Confidence 19%.
3 comparable rental listings were identified near this property, matched on property type, bedroom count, and proximity, with 1 already let and confirming achievable rents in the current market. The comps indicate a median of £975/month for properties of this type and size. Post-refurb rental estimate: £976/month (£11712/year).
A real analysis from our own account, published unedited on 4 September 2026. Method: how every figure is produced.